| ABC Orlando | 1/2/2009 | ||||||||
| Web Catalog | Sale Date: | 1/2/2009 | |||||||
| LN | RUN | YR | MAKE | MODEL | BODY | MILES | COLOR | ENG | EQUIPMENT |
| 1 | 6 | 2004 | VOLVO | S40 | 4 DOOR SEDAN | 74744 | BLUE | 1.9L I-4 EFI DOHC T/C I/C | PS AC CR TI PW PL CD AM PM DS |
| 1 | 7 | 1997 | MAZDA | 626 | 4 DOOR SEDAN | 86376 | GREEN | 2.0L I-4 EFI DOHC | DS |
| 1 | 8 | 1996 | NISSAN | MAXIMA | 4 DOOR VEHICLE | 192065 | GREEN | 3.0L V6 EFI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 1 | 9 | 1999 | NISSAN | ALTIMA | 4 DOOR SEDAN | 127865 | WHITE | 2.4L I-4 EFI DOHC | PS AC CR TI PW PL CD AM SR PM DS |
| 1 | 10 | 1995 | NISSAN | ALTIMA | 4 DOOR SEDAN | 176864 | RED | 2.4L I-4 EFI DOHC | PS AC CR TI PW PL CD AM FM SR PM DS |
| 1 | 11 | 2001 | FORD | TAURUS | 4 DOOR SEDAN | 110002 | MAROON | 3.0L V6 EFI | PS AC CR TI PW PL AM PM DS |
| 1 | 12 | 1999 | TOYOTA | COROLLA | 4 DOOR SEDAN | 146354 | WHITE | 1.8L I-4 EFI DOHC | PS AC CR TI PW PL CD AM DS |
| 1 | 13 | 1989 | VW | FOX | 4 DOOR VEHICLE | 149450 | RED | AC CD AM | |
| 1 | 14 | 1998 | PLYMOUTH | NEON | 4 DOOR SEDAN | 86761 | BLACK | 2.0L I-4 SFI SOHC | AC CD AM DS |
| 1 | 15 | 1996 | TOYOTA | CAMRY | 4 DOOR SEDAN | 104731 | GOLD | 2.2L I-4 EFI DOHC | PS AC TI PW PL AM FM PM DS |
| 1 | 21 | 1992 | CHEVY | BLAZER | 4 DOOR SPORT UTILIT VEHICLE | 238467 | GREEN | CD AM | |
| 1 | 22 | 2002 | FORD | WINDSTAR VANS | 4 DOOR VAN | 78349 | WHITE | 3.8L V6 SFI | PS AC CR TI PW PL AM PM DS |
| 1 | 23 | 1996 | JEEP | CHEROKEE | 4 DOOR SPORT UTILIT VEHICLE | 138351 | WHITE | 4.0L I-6 MPI | PS AC CR TI PW PL CD AM DS |
| 1 | 24 | 2004 | CADILLAC | DEVILLE | 4 DOOR SEDAN | 123704 | BLACK | 4.6L V8 SFI DOHC | PS AC CR TI PW PL CD AM SR PM DS |
| 1 | 25 | 2004 | CHRYSLER | TOWN & COUNTRY | 4 DOOR VAN | 79410 | BLUE | 3.8L V6 MPI | PS AC CR TI PW PL CD AM PM DS |
| 1 | 26 | 1998 | JEEP | CHEROKEE | 4 DOOR SPORT UTILIT VEHICLE | 123163 | BLUE | 4.0L I-6 SFI | CD AM DS |
| 1 | 43 | 2003 | HONDA | ELEMENT | 4 DOOR SPORT UTILIT VEHICLE | 92318 | SILVER | 2.4L I-4 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 1 | 44 | 1997 | ACURA | CL | 2 DOOR VEHICLE | 175705 | TAN | 2.2L I-4 EFI SOHC VTEC | PS AC CR TI PW PL CD AM FM PM DS |
| 1 | 45 | 2005 | HONDA | CIVIC | 2 DOOR COUPE | 33411 | GRAY | 1.7L I-4 MPI SOHC | CD AM DS |
| 1 | 46 | 1999 | NISSAN | MAXIMA | 4 DOOR VEHICLE | 165250 | BLUE | 3.0L V6 EFI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 1 | 47 | 2004 | ACURA | TSX | 4 DOOR VEHICLE | 86476 | GRAY | 2.4L I-4 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 1 | 48 | 2006 | MAZDA | MAZDA3 | 4 DOOR SEDAN | 25919 | GOLD | 2.0L I-4 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 1 | 49 | 2007 | HONDA | CIVIC | 4 DOOR VEHICLE | 35623 | BLUE | 2.0L I-4 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 1 | 50 | 2006 | FORD | MUSTANG | 2 DOOR COUPE | 70579 | SILVER | 4.6L V8 EFI SOHC | PS AC CR TI PW PL CD AM PM DS |
| 1 of 17 | |||||||||
| 1 | 51 | 1999 | MERCEDES-BENZ | E CLASS | 4D SEDAN | 125547 | BLACK | 3.2L V6 EFI SOHC | AM DS |
| 1 | 56 | 2000 | VOLKSWAGEN | NEW BEETLE | 2 DOOR HATCH BACK | 126057 | SILVER | 2.0L I-4 EFI SOHC | PS AC CR TI PW PL AM FM SR PM DS |
| 1 | 57 | 2000 | MERCEDES-BENZ | CLK CLASS | 4 DOOR SEDAN | 135198 | SILVER | 3.2L V6 EFI SOHC | PS AC CR TI PW PL AM SR PM DS |
| 1 | 58 | 2004 | MINI | COOPER | 2 DOOR COUPE | 97130 | GREEN | 1.6L I-4 EFI OHC S/C | PS AC CR TI PW PL AM FM PM DS |
| 1 | 59 | 1996 | JAGUAR | XJ | 4 DOOR SEDAN | 103182 | GREEN | 4.0L I-6 EFI DOHC | PS AC CR TI PW PL CD AM SR PM DS |
| 1 | 61 | 1991 | FORD | RANGER | 2 DOOR PICKUP TRUCK | 78127 | TAN | PS AC CR PW PL | |
| 2 | 1 | 1995 | FORD | ESCORT | 4 DOOR STATION WAGON | 285042 | RED | 1.9L I-4 EFI | PS AC CR AM FM DS |
| 2 | 2 | 2000 | DODGE | DURANGO | 4 DOOR SPORT UTILIT VEHICLE | 155366 | BLUE | 5.9L V8 SFI | PS AC CR TI PW PL CD AM FM PM DS |
| 2 | 29 | 2005 | MAZDA | MPV | 4 DOOR VAN | 54659 | GRAY | 3.0L V6 MPI DOHC | PS AC CR TI PW PL CD AM PM |
| 2 | 30 | 2006 | CHEVROLET | COBALT | 4 DOOR VEHICLE | 31579 | SILVER | 2.2L I-4 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 2 | 31 | 2000 | BUICK | REGAL | 4 DOOR SEDAN | 102798 | SILVER | 3.8L V6 MPI | PS AC CR TI PW PL CD AM PM DS |
| 2 | 32 | 2005 | FORD | RANGER | 2 DOOR PICKUP TRUCK | 91167 | WHITE | 3.0L V6 EFI | AM DS |
| 2 | 33 | 1998 | TOYOTA | COROLLA | 4 DOOR SEDAN | 125713 | BLUE | 1.8L I-4 EFI | PS AC CR TI PW PL AM FM PM DS |
| 2 | 34 | 1995 | CHRYSLER | LHS | 4 DOOR SEDAN | 117046 | GREEN | 3.5L V6 MPI | CD AM SR DS |
| 2 | 35 | 2005 | MAZDA | MAZDA3 | 4 DOOR SEDAN | 85434 | RED | 2.3L I-4 MPI DOHC | PS AC CR TI PW PL CD AM SR PM DS |
| 2 | 36 | 1998 | ACURA | SLX | 4 DOOR SPORT UTILIT VEHICLE | 136378 | WHITE | 3.5L V6 EFI DOHC | PS AC CR TI PW PL CD AM FM SR PM DS |
| 2 | 37 | 1997 | NISSAN | PICKUP | 2 DOOR PICKUP TRUCK | 177266 | GREEN | 2.4L I-4 EFI | AM FM DS |
| 2 | 38 | 2000 | HONDA | ACCORD | 4 DOOR VEHICLE | 188823 | WHITE | 3.0L V6 EFI SOHC | PS AC CR TI PW PL AM FM PM DS |
| 2 | 39 | 1987 | TOYOTA | CAMRY | 4 DOOR SEDAN | 229224 | BROWN | AC CR TI AM FM | |
| 2 | 40 | 1999 | CHRYSLER | SEBRING | 2 DOOR COUPE | 63055 | GOLD | 2.5L V6 SFI SOHC | PS AC CR TI PW PL AM FM CO PM DS |
| 2 | 41 | 1996 | OLDSMOBILE | CUTLASS SUPREME | 4 DOOR SEDAN | 92822 | GOLD | 3.1L V6 SFI | PS AC CR TI PW PL AM FM PM DS |
| 2 | 42 | 2002 | TOYOTA | COROLLA | 4 DOOR SEDAN | 66862 | GREEN | 1.8L I-4 EFI DOHC | AC CD AM DS |
| 2 | 43 | 1999 | TOYOTA | TACOMA | 2 DOOR PICKUP TRUCK | 146265 | RED | 3.4L V6 EFI DOHC | PS AC CR TI PW PL AM FM PM DS |
| 2 | 44 | 2000 | DODGE | STRATUS | 4 DOOR SEDAN | 83610 | BLACK | 2.4L I-4 SFI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 2 | 45 | 1999 | MERCURY | GRAND MARQUIS | 4 DOOR SEDAN | 51022 | GOLD | 4.6L V8 EFI SOHC | PS AC CR TI PW PL AM FM PM DS |
| 2 | 46 | 1994 | HONDA | ACCORD | 4 DOOR SEDAN | 145928 | GREEN | 2.2L I-4 MPI | PS AC CR TI PW PL CD AM SR PM DS |
| 2 of 17 | |||||||||
| 2 | 47 | 1999 | FORD | EXPEDITION | 4 DOOR SPORT UTILIT VEHICLE | 122117 | GREEN | 5.4L V8 EFI SOHC | PS AC CR TI PW PL CD AM FM PM DS |
| 2 | 48 | 2005 | CHEVROLET | SUBURBAN | 4 DOOR SPORT UTILIT VEHICLE | 104877 | GOLD | 5.3L V8 SFI FLEX | PS AC CR TI PW PL CD AM SR LR PM DS |
| 2 | 49 | 2002 | FORD | RANGER | 2 DOOR PICKUP TRUCK | 54963 | SILVER | 3.0L V6 EFI FLEX FUEL | PS AC CR TI PW PL CD AM PM DS |
| 2 | 50 | 2003 | LEXUS | RX 300 | 4 DOOR SPORT UTILIT VEHICLE | 79979 | GOLD | 3.0L V6 EFI QOHC | PS AC CR TI PW PL CD AM FM SR PM DS |
| 2 | 51 | 2000 | BMW | 3-SERIES | 4 DOOR SEDAN | 93385 | BLUE | 2.5L I-6 EFI DOHC | PS AC CR TI PW PL CD AM SR PM DS |
| 2 | 52 | 1999 | FORD | MUSTANG | 2 DOOR COUPE | 112469 | WHITE | 3.8L V6 EFI | PS AC CR TI PW PL CD AM FM PM DS |
| 2 | 53 | 2000 | FORD | EXPLORER | 4 DOOR SPORT UTILIT VEHICLE | 86115 | BLUE | 4.0L V6 EFI | PS AC CR TI PW PL CD AM PM DS |
| 2 | 54 | 1998 | JEEP | GRAND CHEROKEE | 4 DOOR SPORT UTILIT VEHICLE | 120469 | RED | 4.0L I-6 SFI | PS AC CR TI PW PL AM FM PM DS |
| 2 | 55 | 2003 | FORD | F150 | 2 DOOR PICKUP TRUCK | 226116 | GREEN | 4.2L V6 SPI | PS AC CR TI PW PL CD AM PM DS |
| 2 | 56 | 1995 | NISSAN | PATHFINDER | 4 DOOR SPORT UTILIT VEHICLE | 145405 | WHITE | 3.0L V6 MPI | AM FM |
| 2 | 57 | 1998 | BMW | 3-SERIES | 4 DOOR SEDAN | 99743 | BLACK | 2.8L I-6 EFI DOHC | PS AC CR TI PW PL AM FM PM DS |
| 2 | 58 | 2004 | PORSCHE | CAYENNE | 4 DOOR SPORT UTILIT VEHICLE | 64515 | GRAY | 4.5L V8 MPI | PS AC CR TI PW PL CD AM SR PM DS |
| 2 | 59 | 2000 | CHRYSLER | SEBRING | 2 DOOR COUPE | 156370 | GREEN | 2.5L V6 SFI SOHC | PS AC CR TI PW PL CD AM FM CO PM DS |
| 2 | 60 | 1999 | TOYOTA | AVALON | 4 DOOR SEDAN | 215629 | WHITE | 3.0L V6 EFI DOHC | PS AC CR TI PW PL CD AM FM PM DS |
| 2 | 61 | 2003 | DODGE | RAM 1500 | 4 DOOR PICKUP TRUCK | 123187 | BLUE | 5.7L V8 MPI | PS AC CR TI PW PL CD AM FM PM DS |
| 2 | 62 | 2007 | TOYOTA | FJ CRUISER | 4 DOOR SPORT UTILIT VEHICLE | 49931 | BLUE | 4.0L V6 EFI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 2 | 63 | 2002 | HYUNDAI | SANTA FE | 4 DOOR SPORT UTILIT VEHICLE | 88869 | BLACK | 2.7L V6 MPI DOHC | PS AC CR TI PW PL CD AM FM SR PM DS |
| 2 | 64 | 1998 | CHEVROLET | BLAZER | 4 DOOR SPORT UTILIT VEHICLE | 135164 | GREEN | 4.3L V6 CPI | PS AC CR TI PW PL AM FM PM DS |
| 2 | 65 | 1996 | DODGE | GRAND CARAVAN | 4 DOOR LIFT BACK | 152914 | WHITE | 3.8L V6 EFI | PS AC CR TI PW PL CD AM FM PM DS |
| 2 | 66 | 2005 | CHEVROLET | MALIBU | 4 DOOR SEDAN | 67200 | SILVER | 2.2L I-4 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 2 | 67 | 1997 | MAZDA | 626 | 4 DOOR SEDAN | 87133 | MAROON | 2.5L V6 EFI DOHC | PS AC CR TI PW PL AM FM PM DS |
| 2 | 68 | 1996 | DODGE | RAM 1500 | 2 DOOR PICKUP TRUCK | 149156 | ORANGE | 3.9L V6 MPI | AC CD AM DS |
| 2 | 69 | 2002 | BUICK | RENDEZVOUS | 4 DOOR SPORT UTILIT VEHICLE | 112932 | RED | 3.4L V6 MFI HO | PS AC CR TI PW PL AM FM SR PM DS |
| 2 | 70 | 1999 | CHEVY | SUBURBAN | 4 DOOR SPORT UTILIT VEHICLE | 134815 | WHITE | PS AC CR TI PW PL CD AM FM PM DS | |
| 2 | 71 | 1997 | TOYOTA | CAMRY | 4 DOOR SEDAN | 171374 | GOLD | 2.2L I-4 EFI DOHC | PS AC CR TI PW PL AM FM PM DS |
| 2 | 72 | 2007 | MIRRO CRAFT | F-3614 | BOAT | 0 | GREEN | ||
| 3 of 17 | |||||||||
| 2 | 73 | 2003 | VOLKSWAGEN | JETTA | 4 DOOR VEHICLE | 86827 | SILVER | 1.8L I-4 MPI DOHC | PS AC CR TI PW PL CD AM FM PM DS |
| 2 | 74 | 2000 | TOYOTA | CAMRY SOLARA | 2 DOOR COUPE | 104612 | WHITE | 3.0L V6 EFI QOHC | PS AC CR TI PW PL CD AM FM PM DS |
| 2 | 75 | 2001 | AUDI | A4 | 4 DOOR SEDAN | 113393 | GOLD | 1.8L I-4 SFI DOHC T/C | PS AC CR TI PW PL CD AM FM SR PM DS |
| 2 | 76 | 2006 | CHEVROLET | MONTE CARLO | 2 DOOR COUPE | 35639 | BLUE | 5.3L V8 SFI | PS AC CR TI PW PL CD AM SR PM DS |
| 2 | 90 | 2003 | BMW | 7-SERIES | 4 DOOR SEDAN | 104096 | BLUE | 4.4L V8 EFI DOHC | AM FM SR DS |
| 2 | 91 | 2002 | BMW | 7-SERIES | 4 DOOR SEDAN | 81905 | SILVER | 4.4L V8 EFI DOHC | PS AC CR TI PW PL CD AM SR PM DS |
| 2 | 102 | 2003 | CHEVROLET | IMPALA | 4 DOOR SEDAN | 84404 | WHITE | 3.8L V6 MFI | PS AC CR TI PW PL AM FM PM DS |
| 2 | 103 | 2001 | CHRYSLER | SEBRING | 2 DOOR COUPE | 83429 | BROWN | 2.7L V6 MPI DOHC | PS AC CR TI PW PL CD AM FM CO PM DS |
| 2 | 104 | 2000 | VOLKSWAGEN | PASSAT | 4 DOOR SEDAN | 92431 | BLUE | 2.8L V6 EFI DOHC | PS AC CR TI PW PL AM FM PM DS |
| 2 | 105 | 1992 | MERCEDES | 300E | 4 DOOR SEDAN | 144368 | SILVER | AM FM DS | |
| 2 | 106 | 2002 | FORD | RANGER | 2 DOOR PICKUP TRUCK | 202270 | WHITE | 3.0L V6 EFI FLEX FUEL | PS AC AM DS |
| 2 | 107 | 1996 | LEXUS | LS 400 | 4 DOOR SEDAN | 183572 | GOLD | 4.0L V8 EFI QOHC | PS AC CR TI PW PL AM FM SR PM DS |
| 2 | 114 | 1998 | CHEVROLET | CAVALIER | 2 DOOR COUPE | 116016 | BRONZE | 2.2L I-4 SFI | PS AC AM DS |
| 2 | 115 | 2006 | NISSAN | QUEST | 4 DOOR VAN | 49910 | SILVER | 3.5L V6 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 2 | 117 | 1995 | FORD | RANGER | 2 DOOR PICKUP TRUCK | 118604 | BLACK | 3.0L V6 EFI | AM FM DS |
| 2 | 118 | 2001 | HYUNDAI | SONATA | 4 DOOR SEDAN | 119560 | WHITE | 2.5L V6 MPI DOHC | CD AM DS |
| 2 | 119 | 1995 | FORD | EXPLORER | 4 DOOR SPORT UTILIT VEHICLE | 135932 | WHITE | 4.0L V6 MPI | PS AC CR TI PW PL CD AM PM DS |
| 2 | 120 | 1995 | HONDA | CIVIC | 4 DOOR SEDAN | 135943 | GRAY | 1.5L I-4 MPI | CD AM DS |
| 2 | 121 | 1996 | CHEVROLET | CAVALIER | 2 DOOR COUPE | 161586 | GOLD | 2.2L I-4 MPI | AC PL AM FM DS |
| 2 | 122 | 2001 | CHRYSLER | SEBRING | 2 DOOR COUPE | 110736 | WHITE | 2.7L V6 SFI DOHC | PS AC CR TI PW PL CD AM CO PM DS |
| 2 | 123 | 2002 | SATURN | VUE | 4 DOOR SPORT UTILIT VEHICLE | 69605 | BLACK | 3.0L V6 SFI DOHC | CD AM DS |
| 2 | 125 | 1998 | HONDA | ACCORD | 4 DOOR SEDAN | 129223 | PURPLE | 3.0L V6 EFI | PS AC CR TI PW PL PM DS |
| 2 | 126 | 1994 | NISSAN | ALTIMA | 4 DOOR SEDAN | 177783 | GREEN | 2.4L I-4 EFI DOHC | PS AC CR TI PW PL AM FM PM DS |
| 2 | 127 | 2001 | NISSAN | PATHFINDER | 4 DOOR SPORT UTILIT VEHICLE | 106642 | BLUE | 3.5L V6 MPI DOHC | CD AM FM DS |
| 2 | 128 | 1996 | JEEP | GRAND CHEROKEE | 4 DOOR SPORT UTILIT VEHICLE | 169758 | RED | 4.0L I-6 MPI | PS AC CR TI PW PL CD AM FM PM DS |
| 2 | 129 | 2000 | FORD | FOCUS | 4 DOOR SEDAN | 153180 | SILVER | 2.0L I-4 SPI | PS AC CR TI PW PL CD AM PM DS |
| 4 of 17 | |||||||||
| 2 | 130 | 1993 | MAZDA | MX6 | 2 DOOR COUPE | 160008 | GREEN | 2.5L V6 MPI DOHC | CD AM FM DS |
| 2 | 131 | 1996 | CHEVROLET | CAVALIER | 2 DOOR COUPE | 138706 | WHITE | 2.2L I-4 MPI | AC CD AM DS |
| 2 | 132 | 1994 | DODGE | SHADOW | 4 DOOR SEDAN | 163837 | GREEN | 2.2L I-4 EFI | AC CR TI CD AM DS |
| 2 | 133 | 1990 | CHEVY | BLAZER | 2 DOOR SPORT UTILITY VEHICLE | 232462 | BLACK | PS AC TI AM FM | |
| 2 | 134 | 1993 | MAZDA | MX6 | 2 DOOR COUPE | 79619 | SILVER | 2.5L V6 MPI DOHC | PS AC CR TI PW PL AM FM SR PM DS |
| 2 | 135 | 1997 | DODGE | INTREPID | 4 DOOR SEDAN | 129962 | SILVER | 3.5L V6 MPI | PS AC CR TI PW PL PM DS |
| 2 | 136 | 1995 | FORD | TAURUS | 4 DOOR SEDAN | 156303 | GREEN | 3.0L V6 EFI | PS AC CR TI PW PL AM FM PM DS |
| 2 | 137 | 2002 | BUICK | CENTURY | 4D SEDAN | 127739 | SILVER | 3.1L V6 SFI | PS AC CR TI PW PL SR LR PM DS |
| 2 | 368 | 2005 | DODGE | MAGNUM | 4 DOOR VEHICLE | 122797 | CREAM | 5.7L V8 SFI HEMI | CD AM DS |
| 2 | 369 | 1990 | LEXUS | LS400 | 4 DOOR SEDAN | 176635 | WHITE | AM FM DS | |
| 2 | 370 | 2001 | VOLKSWAGEN | PASSAT | 4 DOOR VEHICLE | 116612 | GRAY | 2.8L V6 EFI DOHC | PS AC CR TI PW PL AM FM PM DS |
| 2 | 371 | 2005 | FORD | EXPLORER | 4 DOOR SPORT UTILIT VEHICLE | 85045 | RED | 4.0L V6 EFI SOHC FLEX | CD AM DS |
| 3 | 6 | 2001 | TOYOTA | CELICA | 2 DOOR COUPE | 107610 | SILVER | 1.8L I-4 EFI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 3 | 7 | 2002 | MAZDA | PROTEGE | 4 DOOR SEDAN | 97525 | RED | 2.0L I-4 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 3 | 8 | 1999 | DODGE | INTREPID | 4 DOOR SEDAN | 99206 | GRAY | 2.7L V6 SFI DOHC | PS AC CR TI PW PL AM FM PM DS |
| 3 | 9 | 2005 | JEEP | LIBERTY | 4 DOOR SPORT UTILIT VEHICLE | 106381 | BLACK | 3.7L V6 MPI | PS AC CR TI PW PL CD AM SR PM DS |
| 3 | 10 | 1995 | NISSAN | MAXIMA | 4 DOOR SEDAN | 172559 | GOLD | 3.0L V6 SFI | PS AC CR TI PW PL CD AM PM DS |
| 3 | 11 | 2002 | DODGE | NEON | 4 DOOR SEDAN | 77733 | BLACK | 2.0L I-4 SFI SOHC | AC TI AM FM DS |
| 3 | 12 | 2003 | HYUNDAI | SANTA FE | 4 DOOR SPORT UTILIT VEHICLE | 46622 | BLUE | 2.7L V6 MPI DOHC | PS AC CR TI PW PL AM FM SR PM DS |
| 3 | 13 | 2000 | CHRYSLER | SEBRING | 2 DOOR COUPE | 158004 | WHITE | 2.5L V6 SFI SOHC | PS AC CR TI PW PL AM FM CO PM DS |
| 3 | 21 | 2003 | GMC | ENVOY XL | 4 DOOR SPORT UTILIT VEHICLE | 107739 | GOLD | 4.2L I-6 MPI DOHC | PS AC CR TI PW PL CD AM FM SR PM DS |
| 3 | 22 | 2003 | LAND ROVER | DISCOVERY | 4 DOOR SPORT UTILIT VEHICLE | 55023 | BLUE | 4.6L V8 EFI | PS AC CR TI PW PL AM FM SR PM DS |
| 3 | 23 | 2002 | JEEP | GRAND CHEROKEE | 4 DOOR SPORT UTILIT VEHICLE | 103803 | GRAY | 4.0L I-6 SFI | PS AC CR TI PW PL CD AM PM DS |
| 3 | 24 | 2004 | PONTIAC | GRAND PRIX | 4 DOOR VEHICLE | 64171 | BLUE | 3.8L V6 SFI | PS AC CR TI PW PL CD AM PM DS |
| 3 | 25 | 1999 | NISSAN | PATHFINDER | 4 DOOR SPORT UTILIT VEHICLE | 100846 | SILVER | 3.3L V6 EFI SOHC | PS AC CR TI PW PL CD AM FM PM DS |
| 3 | 26 | 2000 | FORD | F150 | 2 DOOR PICKUP TRUCK | 66863 | GOLD | 5.4L V8 EFI SOHC | PS AC CR TI PW PL CD AM FM PM DS |
| 5 of 17 | |||||||||
| 3 | 27 | 1997 | JEEP | WRANGLER | 2 DOOR SPORT UTILITY VEHICLE | 105223 | GREEN | 2.5L I-4 SFI | AC TI CD AM DS |
| 3 | 28 | 1997 | CHRYSLER | CIRRUS | 4 DOOR SEDAN | 0 | GRAY | 2.5L V6 SFI | PS AC CR TI PW PL AM FM PM DS |
| 3 | 29 | 1999 | FORD | MUSTANG | 2 DOOR COUPE | 76341 | BLACK | 3.8L V6 EFI | PS AC CR TI PW PL CD AM FM PM DS |
| 3 | 30 | 2002 | NISSAN | ALTIMA | 4 DOOR SEDAN | 142821 | TAN | 3.5L V6 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 3 | 31 | 1998 | FORD | MUSTANG | 2 DOOR COUPE | 70352 | WHITE | 4.6L V8 SFI SOHC | PS AC CR TI PW PL CD AM FM PM DS |
| 3 | 32 | 1999 | NISSAN | ALTIMA | 4 DOOR SEDAN | 95579 | BLACK | 2.4L I-4 EFI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 3 | 33 | 2001 | FORD | WINDSTAR VANS | 4 DOOR VAN | 115679 | WHITE | 3.8L V6 SPI | PS AC CR TI PW PL CD AM FM PM DS |
| 3 | 34 | 1997 | CHRYSLER | LHS | 4 DOOR SEDAN | 150002 | GOLD | 3.5L V6 MPI | PS AC CR TI PW PL CD AM FM PM DS |
| 3 | 35 | 1990 | CADILLAC | ALLANTE | 2 DOOR COUPE | 58498 | RED | PS AC CR TI PW PL CD AM FM CO PM DS | |
| 3 | 36 | 1984 | CHEVY | CAMARO | 2 DOOR COUPE | 37612 | BLUE | AC CR TI PL CD AM | |
| 3 | 37 | 2004 | CHEVROLET | MALIBU | 4 DOOR SEDAN | 76648 | SILVER | 2.2L I-4 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 3 | 38 | 2003 | FORD | F250SD | 4 DOOR PICKUP TRUCK | 106616 | BLUE | 6.0L V8 FI TDSL | PS AC CR TI PW PL CD AM FM PM DS |
| 3 | 39 | 1989 | FORD | TRUCK | 2 DOOR PICKUP TRUCK | 42881 | BLUE | PS AC CR TI PW PL CD AM PM | |
| 3 | 46 | 1999 | FORD | MUSTANG | 2 DOOR COUPE | 96451 | BLUE | 3.8L V6 EFI | PS AC CR TI PW PL CD AM PM DS |
| 3 | 47 | 2004 | NISSAN | MAXIMA | 4 DOOR VEHICLE | 98064 | SILVER | 3.5L V6 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 3 | 48 | 1993 | MAZDA | 626 | 4 DOOR SEDAN | 181867 | BLACK | 2.0L I-4 MPI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 3 | 49 | 1995 | DODGE | GRAND CARAVAN | 3 DOOR VAN | 244288 | RED | 3.0L V6 MPI | PS AC CR TI PW PL AM FM PM DS |
| 3 | 50 | 2001 | FORD | FOCUS | 2 DOOR HATCH BACK | 105453 | YELLOW | 2.0L I-4 SFI SOHC | PS AC CR TI PW PL CD AM PM DS |
| 3 | 51 | 1997 | PLYMOUTH | BREEZE | 4 DOOR SEDAN | 67540 | SILVER | 2.0L I-4 SFI SOHC | PS AC CR TI PW PL AM FM PM DS |
| 3 | 52 | 1996 | NISSAN | QUEST | 3 DOOR LIFT BACK | 120923 | GREEN | 3.0L V6 EFI SOHC | PS AC CR TI PW PL AM FM PM DS |
| 3 | 53 | 1998 | HONDA | ACCORD | 2 DOOR COUPE | 112687 | WHITE | 3.0L V6 EFI | PS AC CR TI PW PL CD AM PM DS |
| 3 | 54 | 2000 | VOLKSWAGEN | NEW BEETLE | 2 DOOR COUPE | 226492 | SILVER | 2.0L I-4 EFI SOHC | PS AC CR TI PW PL AM FM PM DS |
| 3 | 55 | 2007 | CHEVROLET | AVEO | 4 DOOR VEHICLE | 36901 | RED | 1.6L I-4 EFI DOHC | PS AC CR TI PW PL PM DS |
| 3 | 65 | 1998 | MERCEDES-BENZ | S CLASS | 4 DOOR VEHICLE | 47513 | BLACK | 5.0L V8 EFI DOHC | AM FM DS |
| 3 | 66 | 2006 | MERCEDES-BENZ | C CLASS | 4 DOOR VEHICLE | 76935 | WHITE | 2.5L V6 EFI DOHC | PS AC CR TI PW PL CD AM PM DS |
| 3 | 67 | 2002 | AUDI | A6 | 4 DOOR VEHICLE | 111524 | GOLD | 3.0L V6 SFI DOHC | PS AC CR TI PW PL CD AM FM PM DS |
| 6 of 17 | |||||||||
| 3 | 68 | 2004 | MERCEDES-BENZ | C CLASS | 4 DOOR SEDAN | 69979 | GOLD | 2.6L V6 EFI SOHC | PS AC CR TI PW PL PM DS |
| 3 | 69 | 2005 | VOLKSWAGEN | PASSAT | 4 DOOR SEDAN | 52401 | BLACK | 2.0L I-4 MPI SOHC DSL T/C | PS AC CR TI PW PL CD AM FM PM |
| 3 | 70 | 2003 | MERCEDES-BENZ | E CLASS | 4 DOOR VEHICLE | 41736 | BLUE | 5.0L V8 EFI SOHC | PS AC CR TI PW PL CD AM PM DS |
| 3 | 75 | 1999 | SAAB | 9-3 | 4 DOOR HATCH BACK | 93913 | BLUE | 2.0L I-4 EFI DOHC T/C | PS AC CR TI PW PL CD AM SR PM DS |
| 3 | 76 | 2000 | DODGE | DURANGO | 4 DOOR SPORT UTILIT VEHICLE | 142484 | BLUE | 5.9L V8 SFI | CD AM FM DS |
| 3 | 77 | 1998 | TOYOTA | CAMRY | 4 DOOR SEDAN | 192392 | GRAY | 2.2L I-4 EFI DOHC | PS AC CR TI PW PL AM FM PM DS |
| 3 | 78 | 1996 | ACURA | INTEGRA | 2 DOOR COUPE | 115319 | RED | 1.8L I-4 EFI DOHC | AM FM SR DS |
